Customized Flow Control Choke Valve Plug and Seat according to drawings
Quick Details
Place of Origin: | Zhuzhou, China |
Brand Name: | N/A |
Model Number: | N/A |
Certification: | ISO9001:2015 |
Minimum Order Quantity: | No limited |
Price: | Negotiable |
Packaging Details: | Carton or Wooden Case. Also Can Be Customized |
Delivery Time: | 35 days |
Payment Terms: | L/C T/T D/P |
Supply Ability: | 800-1000 pcs |
- Specifications
- Inquiry
Customized tungsten carbide choke valve stem and seat according to drawings
1. Tungsten carbide tip in conjunction with stainless steel stem provides optimum wear resistance in erosive conditions.
2. Carbide wear parts for oil and gas industry, wellhead assembly (eg. Christmas tree, multistage choke manifold)
3. Customized tungsten carbide choke valve stem and seat according to drawings.
Hardened alloy Steel Stems and Seats are widely used in Adjustable Needle & Positive Choke assemblies. Stainless Steel or stainless steel with Tungsten Carbide tips for Abrasive and or Sours Gas Service are available on request. Positive Choke assemblies are furnished less flow bean and may be converted to Adjustable Choke assemblies by replacing the blanking cap assembly and flow bean with the appropriate adjustable bonnet assembly and seat.
Our Advantages:
1. 100% virgin material.
2. Strict products quality inspection
3. Flexible production management with faster lead time.
4. Customized OEM service based on customer's drawings or samples.
5. Factory's direct offer Competitive prices with 10-30% saved or more.
Zonco Common Carbide Grades, Ghysical Mechanical Properties
Specifications
TYPE | Dimension (mm) | Material | |||||
D | d1 | d | L | α° | Recommended | ||
Valve plugs | 52-80 | 40-70 | 10-40 | 75-120 | 10-45 | Tungsten+Cobalt | |
TYPE | Dimension (mm) | Material | |||||
D | d | L | Recommended | ||||
Valve Seat | 75-100 | 55-70 | 20-80 | Tungsten+Cobalt |
1. Cobalt Binder Grades
Grade | WC% | Co% | Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | Grain size (μm) |
YG06X | 94 | 6 | 14.8-15.1 | 2400 | 91.5 | 0.8-1.2 |
YG06A | 94 | 6 | 14.8-15.1 | 2150 | 92.5 | 0.6-0.8 |
YG08 | 92 | 8 | 14.6-14.9 | 2700 | 89 | 1.2-1.6 |
YG10.2 | 90 | 10 | 14.3-14.6 | 3800 | 91.7 | 0.7 |
YG11 | 89 | 11 | 14.3-14.7 | 2800 | 88.5 | 1.2-1.6 |
YG12X | 88 | 12 | 14.2-14.5 | 3000 | 89.5 | 1.0-1.2 |
YG15 | 85 | 15 | 13.8-14.2 | 3000 | 86.5 | 1.2-1.6 |
YG20 | 80 | 20 | 13.4-13.8 | 3100 | 85 | 1.2-1.6 |
2. Nickel Binder Grades
Grade | WC% | Ni% | Physical and mechanical properties | Grain size (μm) | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | ||||
YN6 | 94 | 6 | 14.5-14.9 | 2000 | 90 | 1.2-1.6 |
YN9 | 91 | 9 | 14.3-14.6 | 2300 | 89 | 1.2-1.6 |
YN11 | 89 | 11 | 14.0-14.3 | 2600 | 88 | 1.2-1.6 |
Our material engineers have developed more than 15 material grades. If the listed grades above are not meet your requirement, we are able to recommend or develop new grade by customers' requirements.