Factory Price Tungsten Carbide Sand Blasting Nozzles
Quick Details
PDC Drill Nozzle with High Heat Resistance
OEM Cemented Tungsten Carbide Nozzles for Drill Bits
OEM Tungsten Carbide Spray Nozzle / Black Cemented Carbide Wear Parts
Carbide Cross Slot Alloy Nozzle High Hardness Wet Blasting Nozzle
- Specifications
- Inquiry
Tungsten carbide nozzles have a variety of specifications, processed and made with high quality raw material. It has the characteristics of high temperature resistance, corrosion resistance, abrasion resistance, high precision and so on.
Tungsten Carbide nozzle allow high flow with abrasion resistance
Tungsten carbide, not to be confounded with tungsten alloy, which is metal, is the ceramic of choice when it comes to wear and abrasion resistance. Cutting tools for steel and tool steel are made from tungsten carbide. It is also used extensively in the mining industry as a button insert for crushing rocks.
The high thermal performance of the tungsten carbide keeps the nozzle tip hot, thus allowing faster printing speed without sacrificing the quality.
Our advantages :
6. Advanced technology , precise grinding.
Specifications
We are able to develop new grade according to customer requirements. Our Common Carbide Grade As Below:
Grade | WC% | Co/Ni % | Physical and mechanical properties | Grain size (μm) | Recommended application | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | |||||
ZG01 | 100 | 0 | 15.3-15.5 | 1200 | 95.5 | 0.3 | Ultra-high hardness, high wear resistance, anti-corrosion, with certain anti-destructive ability |
ZG04X | 96 | 4 | 15.0-15.2 | 1600 | 92.8 | 0.8-1.0 | Suitable for drawing die, non-ferrous metal wire drawing and wear-resistant parts |
ZG06 | 94 | 6 | 14.8-15.1 | 2500 | 90.0 | 1.2 | Good abrasion resistance, good compression resistance, suitable for wear-resistant parts that resist abrasion and high pressure. |
ZG06X | 94 | 6 | 14.8-15.1 | 2400 | 91.5 | 1.0 | Superio wear resistance,good comprehensive properties,suitable for making non-standard structure components with higher wear resistance. |
ZG06A | 94 | 6 | 14.8-15.1 | 2150 | 92.5 | 0.6-0.8 | |
ZG08 | 92 | 8 | 14.6-14.9 | 2700 | 89.0 | 1.2-1.6 | Good general performance, used for general wear parts, molds, general tools, etc. |
ZG10.2 | 90 | 10 | 14.3-14.6 | 3800 | 91.7 | 0.7 | Good general performance, suitable for casing and oil nozzle products |
ZG11 | 89 | 11 | 14.3-14.7 | 2800 | 88.5 | 1.2-1.6 | Anti-wear, anti-erosion, good comprehensive mechanical strength, suitable for wear-resistant parts in the petroleum, chemical and mechanical industries. |
ZG12X | 88 | 12 | 14.2-14.5 | 3000 | 89.5 | 1.0-1.2 | Anti-erosion, good comprehensive mechanical strength, suitable for impact-resistant wear-resistant parts, molds, and roller rings. |
ZG15 | 85 | 15 | 13.8-14.2 | 3000 | 86.5 | 1.2-1.6 | |
ZG15X | 85 | 15 | 13.8-14.2 | 4500 | 89.0 | 0.7 | Excellent wear resistance and toughness,it is suitable for making integral stamping dies, anti-vibration toolholders, etc. |
ZG20 | 80 | 20 | 13.4-13.8 | 3100 | 85.0 | 1.0 | Excellent wear resistance and toughness |
ZN06 | 94 | 6 | 14.5-14.9 | 2000 | 90.0 | 1.2 | Non-magnetic alloy, suitable for sealing ring, non-magnetic wear-resistant parts and corrosion-resistant parts. |
ZN09 | 91 | 9 | 14.3-14.6 | 2300 | 89.0 | 1.2-1.6 | |
ZN11 | 89 | 11 | 14.0-14.3 | 2600 | 88.0 | 1.2 |
Other categories
- tungsten carbide shaft sleeve
- various sizes Sleeve
- wear parts MWD LWD
- Durable Plug head in Valve
- tungsten carbide Valve Core
- wear parts manufacturer
- Durable plate
- Spray Plug head in Valve
- Durable Cage
- corrosion resistance Rotor
- PDC bearing
- positive choke bean
- cemented carbide inserts
- Spray Seat
- tungsten carbide stator
- Durable Bushing in Valve
- tungsten carbide bushing
- Bushing in Valve
- Fine Grinding ShalfSleeve
- TC radial bearing
- radial sliding bearing
- tungsten carbide sandblasting nozzle
- tungsten carbide nozzles
- TC Bearing
- High wear resistance Plug
- Choke Bean in Pump
- Valve insets in Valve
- tungsten carbide Choke Bean
- tungsten carbide Valve Trim
- Long Lifetime thrust bearing