- Inquiry
Tungsten Carbide Wear Parts Valve Core For Oil And Gas Pumps
Application:
1. Valve seats is widely used in oil fields.
2. Valve seat performance directly affects the use effect and service life of the sucker rod pumps.
3. Each seat combination is vacuum tested to ensure a perfect seal is obtained in all positions of contact.
Main features:
1. Material: stainless steel,cobalt alloy,cast,cobalt alloy,tungsten carbide,titanium carbide.
2. Standard: API
3. High resistance against corrosion and oxidation
Products show
Common Alloy Grades, Ghysical Mechanical Properties And Recommended Application | |||||||
Grade | WC% | Co/Ni % | Physical and mechanical properties | Grain size (μm) | Recommended application | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | |||||
ZG01 | 100 | 0 | 15.3-15.5 | 1200 | 95.5 | 0.3 | Ultra-high hardness, high wear resistance, anti-corrosion, with certain anti-destructive ability |
ZG04X | 96 | 4 | 15.0-15.2 | 1600 | 92.8 | 0.8-1.0 | Suitable for drawing die, non-ferrous metal wire drawing and wear-resistant parts |
ZG06 | 94 | 6 | 14.8-15.1 | 2500 | 90.0 | 1.2 | Good abrasion resistance, good compression resistance, suitable for wear-resistant parts that resist abrasion and high pressure. |
ZG06X | 94 | 6 | 14.8-15.1 | 2400 | 91.5 | 1.0 | Superio wear resistance,good comprehensive properties,suitable for making non-standard structure components with higher wear resistance. |
ZG06A | 94 | 6 | 14.8-15.1 | 2150 | 92.5 | 0.6-0.8 | |
ZG08 | 92 | 8 | 14.6-14.9 | 2700 | 89.0 | 1.2-1.6 | Good general performance, used for general wear parts, molds, general tools, etc. |
ZG10.2 | 90 | 10 | 14.3-14.6 | 3800 | 91.7 | 0.7 | Good general performance, suitable for casing and oil nozzle products |
ZG11 | 89 | 11 | 14.3-14.7 | 2800 | 88.5 | 1.2-1.6 | Anti-wear, anti-erosion, good comprehensive mechanical strength, suitable for wear-resistant parts in the petroleum, chemical and mechanical industries. |
ZG12X | 88 | 12 | 14.2-14.5 | 3000 | 89.5 | 1.0-1.2 | Anti-erosion, good comprehensive mechanical strength, suitable for impact-resistant wear-resistant parts, molds, and roller rings. |
ZG15 | 85 | 15 | 13.8-14.2 | 3000 | 86.5 | 1.2-1.6 | |
ZG15X | 85 | 15 | 13.8-14.2 | 4500 | 89.0 | 0.7 | Excellent wear resistance and toughness,it is suitable for making integral stamping dies, anti-vibration toolholders, etc. |
ZG20 | 80 | 20 | 13.4-13.8 | 3100 | 85.0 | 1.0 | Excellent wear resistance and toughness |
ZN06 | 94 | 6 | 14.5-14.9 | 2000 | 90.0 | 1.2 | Non-magnetic alloy, suitable for sealing ring, non-magnetic wear-resistant parts and corrosion-resistant parts. |
ZN09 | 91 | 9 | 14.3-14.6 | 2300 | 89.0 | 1.2-1.6 | |
ZN11 | 89 | 11 | 14.0-14.3 | 2600 | 88.0 | 1.2 |
Contact Us
Other categories
- Fine Grinding Seat
- Durable Stator Downhole Tool
- various sizes Plug head
- various sizes Rotor MWD LWD
- tungsten carbide Seat insert
- tungsten carbide Seat
- Durable Seat ring in Pump
- Rotor in Petroleum Industry
- Valve Trim in Pump
- Fine Grinding Tube in Valve
- Plug in Valve
- HIP Sintering Spray Nozzles
- Plug head in Valve
- valve bushing
- Spray Sleeve in Pump
- Durable Choke Bean
- valve trim part
- custom tungsten carbide parts
- Spray Choke Bean in Pump
- Fine Grinding Plug
- tungsten carbide wear rings
- tungsten carbide valve plate
- TC radial bearing
- tungsten carbide jet nozzles
- mwd plusers carbide parts
- tungsten carbide sandblasting nozzle
- carbide valve part flow sleeve
- Valve insets in Valve
- Durable Wear Ring
- Long Lifetime thrust bearing